North America Savings Account Rates
7 followers
North America Savings Accounts by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
United States+Follow | 1.5% | 45,934 | 319,094,000 | 3.85% | - | USD | Apr 2023 |
Antigua And Barbuda+Follow | 18,558 | 86,295 | 3.00% | - | XCD | May 2018 | |
Belize+Follow | 8,219 | 349,728 | 2.50% | - | BZD | Aug 2019 | |
Canada+Follow | 2.8% | 37,947 | 35,540,419 | 2.35% | - | CAD | Jun 2018 |
Bahamas+Follow | 1.8% | 31,324 | 368,390 | 1.75% | - | BSD | Jun 2018 |
Jamaica+Follow | 9.4% | 9,029 | 2,717,991 | 0.70% | - | JMD | Aug 2019 |
Puerto Rico+Follow | 34,674^ | 3,615,086 | 0.55% | - | USD | Jun 2018 | |
Dominican Republic+Follow | 9,700 | 10,378,267 | 0.25% | - | DOP | Jun 2018 | |
Bermuda+Follow | 1.8% | 53,565 | 64,237 | 0.15% | - | BMD | Jun 2018 |
North America Rates
Deposits | up to: 8.84% | Aug, 2019 |
Savings Accounts | up to: 3.85% | Jun, 2018 |
Loans | from: 2.13% | Aug, 2019 |
Credit Cards | from: 1.40% | Jun, 2018 |
Investing | up to: 36.30% | Dec, 2019 |
Q: I would like to transfer my money that is in Australian dollars into an account with high interest and converted into US$.