North America Loan Rates
7 followers
North America Loan Rates by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
United States+Follow | 1.5% | 45,934 | 319,094,000 | 2.125% | - | USD | May 2021 |
Canada+Follow | 2.8% | 37,947 | 35,540,419 | 2.99% | - | CAD | Jun 2018 |
Bermuda+Follow | 1.8% | 53,565 | 64,237 | 5.50% | - | BMD | Jun 2018 |
Puerto Rico+Follow | 34,674^ | 3,615,086 | 5.99% | - | USD | Jun 2018 | |
Jamaica+Follow | 9.4% | 9,029 | 2,717,991 | 7.45% | - | JMD | Aug 2019 |
Bahamas+Follow | 1.8% | 31,324 | 368,390 | 9.00% - 10.5% | - | BSD | Jun 2018 |
North America Rates
Deposits | up to: 8.84% | Aug, 2019 |
Savings Accounts | up to: 3.85% | Jun, 2018 |
Loans | from: 2.13% | Aug, 2019 |
Credit Cards | from: 1.40% | Jun, 2018 |
Investing | up to: 36.30% | Dec, 2019 |