Largest Banks in North America by Assets/Profit (USD)
Bank | Country | Assets ($m USD)* | Pre-Tax Profit ($m USD)* |
---|---|---|---|
JPMorgan Chase & Co | US | 2,141,169 | 26,245 |
Bank of America | US | 2,007,626 | 2,788 |
Citigroup | US | 1,692,376 | 6,804 |
Wells Fargo & Co | US | 1,291,493 | 25,413 |
Goldman Sachs | US | 852,033 | 10,171 |
Royal Bank of Canada | Canada | 749,540 | 8,756 |
Toronto Dominion Bank | Canada | 736,827 | 6,871 |
Morgan Stanley | US | 708,804 | -160 |
Scotiabank | Canada | 606,867 | 7,309 |
Bank of Montreal | Canada | 477,329 | 4,658 |
Canadian Imperial Bank of Commerce | Canada | 357,360 | 3,673 |
Bank of New York Mellon | US | 326,103 | 2,926 |
US Bancorp | US | 321,161 | 7,154 |
Capital One Financial Corporation | US | 284,118 | 4,259 |
PNC Financial Services Grooup | US | 277,079 | 3,589 |
State Street Corp | US | 201,696 | 2,511 |
Desjardins Group | Canada | 179,428 | 1,897 |
BB&T Corp | US | 166,883 | 2,490 |
Ally Financial | US | 165,541 | 170 |
National Bank of Canada | Canada | 161,611 | 1,781 |
SunTrust Banks | US | 157,529 | 2,478 |
American Express Company | US | 139,347 | 5,855 |
Fifth Third Bancorp | US | 110,632 | 2,007 |
Regions Financial Corp | US | 110,135 | 1,419 |
*data was approx at end of 2012 with conversion CAD to USD (1 to0.903) as at 18/03/2014 from the (cba.ca), please check annual report of companies for exact finalized assets/profit.
Featured US Savings and Deposit Accounts